MapRun League results are based on an individual's best 4 positions. Individuals with only 3 runs are ranked below those with 4 and so on.
| Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|
| 1 | David Currie | 200 | 50🥇 | 50🥇 | - | 50🥇 | 50🥇 | 49🥈 |
| 2 | Andy Snell | 198 | 48🥉 | 49🥈 | 50🥇 | 49🥈 | 49🥈 | 50🥇 |
| 3 | James Bennett | 194 | 49🥈 | 47 | 49🥈 | 48🥉 | 48🥉 | 48🥉 |
| 4 | Matthew Chessum | 185 | 47 | 46 | - | 39 | 46 | 46 |
| = | Josh M'Caw | 185 | 43 | 45 | 48🥉 | 44 | 45 | 47 |
| 6 | Sam White | 184 | 42 | 48🥉 | - | 47 | 47 | - |
| 7 | Stuart Morton | 178 | 40 | 42 | 47 | 45 | 38 | 44 |
| 8 | Rachel Hepworth | 174 | 44 | 43 | 36 | 46 | 39 | 41 |
| 9 | Wing Lo | 172 | 39 | 40 | 43 | 36 | 44 | 45 |
| 10 | Tim Gray | 165 | 41 | 39 | 44 | 41 | - | - |
| 11 | Ian Moran | 163 | 38 | 44 | - | 43 | 37 | 38 |
| 12 | Alastair Moir | 161 | 33 | - | 45 | 35 | 42 | 39 |
| 13 | Marcus White | 156 | 37 | 37 | - | 42 | 40 | 37 |
| 14 | Julia Loring | 141 | 35 | 33 | 30 | - | 43 | - |
| 15 | Mark L | 136 | 27 | 35 | 40 | - | 34 | - |
| 16 | Hoi Yu | 123 | 25 | 29 | 28 | 33 | 27 | 33 |
| 17 | Andrew Rose | 110 | 22 | 25 | - | - | 28 | 35 |
| 18 | Louise Light | 107 | 28 | 27 | 27 | - | 25 | - |
| = | Beth Austin | 107 | 23 | 26 | - | - | 24 | 34 |
| 20 | Paul Thwaites | 129 | 45 | 41 | - | - | - | 43 |
| 21 | John Horton | 127 | 46 | - | - | - | 41 | 40 |
| 22 | Bernie Newitt | 106 | 32 | 34 | - | 40 | - | - |
| 23 | Norman Wilson | 100 | - | 36 | 41 | - | 23 | - |
| 24 | Timothy Gray | 78 | - | - | - | - | 36 | 42 |
| 25 | Scott Heys | 69 | - | - | 37 | 32 | - | - |
| 26 | Matt Green | 68 | 36 | 32 | - | - | - | - |
| 27 | Kate Shaw | 64 | - | - | 34 | - | 30 | - |
| 28 | Dave Gedny | 60 | 29 | 31 | - | - | - | - |
| = | Kate Gedny | 60 | 30 | 30 | - | - | - | - |
| 30 | Sean Ovans | 56 | - | - | - | 30 | 26 | - |
| 31 | Erik Tosaki | 52 | 24 | 28 | - | - | - | - |
| 32 | Iain Robinson | 46 | - | - | 46 | - | - | - |
| 33 | Pete Davis | 42 | - | - | 42 | - | - | - |
| 34 | Chris Wilson | 39 | - | - | 39 | - | - | - |
| 35 | Colin Hicks | 38 | - | - | 38 | - | - | - |
| = | Andrew Nash | 38 | - | 38 | - | - | - | - |
| = | Paul Prudhoe | 38 | - | - | - | 38 | - | - |
| 38 | Craig Ovans | 37 | - | - | - | 37 | - | - |
| 39 | Ian Tait | 36 | - | - | - | - | - | 36 |
| 40 | Milla Pearse | 35 | - | - | 35 | - | - | - |
| = | Kate Shaw (Rev30) | 35 | - | - | - | - | 35 | - |
| 42 | Jay Ferguson | 34 | 34 | - | - | - | - | - |
| = | Kevin Beacher | 34 | - | - | - | 34 | - | - |
| 44 | Craig Brown | 33 | - | - | - | - | 33 | - |
| = | Deborah Sutch | 33 | - | - | 33 | - | - | - |
| 46 | Stephen Sutch | 32 | - | - | 32 | - | - | - |
| = | Tom Sambell | 32 | - | - | - | - | 32 | - |
| 48 | Jacquie Kier | 31 | - | - | 31 | - | - | - |
| = | Co S | 31 | 31 | - | - | - | - | - |
| = | George Bradley | 31 | - | - | - | - | 31 | - |
| = | Julia Prudhoe | 31 | - | - | - | 31 | - | - |
| 52 | Lynn Wilson | 29 | - | - | 29 | - | - | - |
| = | Liz Snell | 29 | - | - | - | - | 29 | - |
| 54 | Claire Thwaites | 26 | 26 | - | - | - | - | - |
Last updated Wednesday, October 7 2026, 1:07 pm